
| Output Power | 5w 6w 9w 10w 12W,15w.18W |
| Output Voltage | 12v |
| Output current | 0.5a,0.8a, 1a,1.2a 1.25a,1.5a |
| Plug | EU,US,UK,JP,AU plug |
| Over Voltage Protection | 120%min |
| Over Current Protection | 120%min |
| Short Circuit Protection | [Auto Recovery] |
| [Load Regulation] | +/-5% |
| Operating Temperature | 0 to 55 centigrade degree |
| Storage Temperature | -20 to 85 centigrade degree |
| Operating Relative Humidity | 5%~95% RH |
| Withstanding Voltage | AC 3000V(min),5mA(Max) |
| No-load Power Consumption | 0.3W(Max) |
| Rippel& Noise | 1% of output voltage |
| [MTBF] | 50,000hours |
| Application | LED, pumps, electronic appliances, electronic toys, the fountain and other products |
| Certificate | GS, BS, ETL, CETL, CE, EMC, SAA, PSE ,KC |

