
| Item | CAT5E CABLE PRICE PER METER LAN FTP CAT5E | |||||||||
| Category | Cat5E cable | |||||||||
| Structure | Type | UTP | ||||||||
| Conductor | CCA | |||||||||
| Pair | 4 pairs | |||||||||
| Awg | 24awg | |||||||||
| Diameter | 0.5mm | |||||||||
| Solid/Stranded | Soild | |||||||||
| Insulation | Material | Color-coded PE | ||||||||
| Outer Jacket | Material | PVC | ||||||||
| Color | by customized order | |||||||||
| Length | normal 1000ft | |||||||||
| Reference Standard | Category 5E UL444, ANSI/TIA/EIA 568B & ISO/IEC 11801 Standard | |||||||||
| Rated Temperature | -20° to +75° | |||||||||
| Supports transmission | Digital and analogue voice, data and video signal | |||||||||
| Price | we have our factory so that we can offer the more competitive price | |||||||||
| Quality | Toppest raw material conductor, skilled workers to provide good quality products | |||||||||

